Efektivitas Pemberian Gamat Jelly terhadap Reaksi Penyembuhan Tendon Achilles Tikus Wistar Jantan
dc.contributor.advisor | Winanto, Iman Dwi | |
dc.contributor.advisor | Andriandi | |
dc.contributor.author | Tumanggor, MTS Gendedy | |
dc.date.accessioned | 2025-01-16T04:54:11Z | |
dc.date.available | 2025-01-16T04:54:11Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/100220 | |
dc.description.abstract | Introduction: The Achilles tendon is the most frequently ruptured tendon in the human body. Sea cucumbers have been reported to have strong anti-inflammatory, antibacterial, and antioxidant activities, which are crucial for accelerating the wound healing process. This study aims to explore the potential effects of Gamat Jelly on the healing response of Achilles tendon rupture in Wistar rats. Methods: This was an experimental study. The study used 30 rats divided into 5 groups. Rats were administered Gamat Jelly at a dose of 1 mg/kgBW/day orally until day 15, a group with 1 mg/kgBW/day orally until day 30, a group with 10 mg/kgBW/day orally until day 15, a group with 10 mg/kgBW/day orally until day 30, and a control group without any treatment. Results: The Gamat Jelly group with a dose of 10 mg/kgBW had the best histopathological scores on day 15, which were 4 ± 1.67 (mean ± SD), and on day 30, which were 4.17 ± 2.48. Conclusion: The administration of Gamat Jelly had a significant effect on tendon healing histologically on both day 15 and day 30, with the best histological improvements observed at the 10 mg/kgBW dose of Gamat Jelly. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Gamat jelly | en_US |
dc.subject | tendon healing | en_US |
dc.subject | Achilles | en_US |
dc.title | Efektivitas Pemberian Gamat Jelly terhadap Reaksi Penyembuhan Tendon Achilles Tikus Wistar Jantan | en_US |
dc.title.alternative | The Effectiveness of Gamat Jelly on The Tendon Healing on Male Wistar Rat Achilles | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM197117010 | |
dc.identifier.nidn | NIDN0009028301 | |
dc.identifier.nidn | NIDN8829033420 | |
dc.identifier.kodeprodi | KODEPRODI11756#Orthopaedi dan Traumatologi | |
dc.description.pages | 70 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 3. Good Health And Well Being | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [70]
Tesis Magister