Analisis Pengaruh Pembiayaan dan Non Performing Finance (NPF) Bank Syariah, serta Human Development Index (HDI) Melalui Investasi dan Konsumsi terhadap Pertumbuhan Ekonomi Indonesia
dc.contributor.advisor | Tanjung, Ahmad Albar | |
dc.contributor.advisor | Irsad | |
dc.contributor.author | Yusra, Yusra | |
dc.date.accessioned | 2025-01-30T03:29:29Z | |
dc.date.available | 2025-01-30T03:29:29Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/100652 | |
dc.description.abstract | This research addresses the phenomenonof economic growth in Indonesia over the last 15 years, during which economic activities related to consumption and production have increased. Sharia financing has become a popular choice for many, driven by the growing awareness of sharia-compliant transactions and the trend towards adopting a sharia-based system in Indonesia. This trend has contributed to increased investment and consumption in the country. Therefore, this study aims to analyze the effect of sharia financing, Non-Performing Finance (NPF), and the Human Development Index (HDI} on economic growth in Indonesia, specifically through their impact on investment and consumption. The research employs a quantitative method, utilizing secondary time series data from 2009 to 2023 in Indonesia. The gathered data are analyzed using Path Analysis, a model of multiple regression analysis, with the assistance of SPSS software. The findings indicate that sharia financing, NPF, and HD/ have a positive and significant effect on investment, with only sharia financing having a significant effect on both consumption and economic growth. Meanwhile, NPF and HD/ have a positive but statistically insignificant effect on consumption and economic growth. However, when analyzed through the mediating effects of investment and consumption, sharia financing, NPF, and HDI show a positive and significant impact on economic growth in Indonesia. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | economic growth | en_US |
dc.subject | sharia financing | en_US |
dc.subject | NPF | en_US |
dc.subject | HDI | en_US |
dc.subject | investment | en_US |
dc.subject | consumption | en_US |
dc.title | Analisis Pengaruh Pembiayaan dan Non Performing Finance (NPF) Bank Syariah, serta Human Development Index (HDI) Melalui Investasi dan Konsumsi terhadap Pertumbuhan Ekonomi Indonesia | en_US |
dc.title.alternative | Analysis on the Effect of Sharia Financing, Non Performing Finance (NPF), and Human Development Index (HDI) Through Investment and Consumption on Economic Growth In Indonesia | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207018023 | |
dc.identifier.nidn | NIDN0003057103 | |
dc.identifier.kodeprodi | KODEPRODI60101#Ilmu Ekonomi | |
dc.description.pages | 162 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [515]
Tesis Magister