Analisis Determinan Kinerja Karyawan pada Karyawan PT. Telkom Indonesia Witel Medan
dc.contributor.advisor | Absah, Yeni | |
dc.contributor.advisor | Panjaitan, Nismah | |
dc.contributor.author | Maherza, Wahyudi | |
dc.date.accessioned | 2025-02-20T07:15:13Z | |
dc.date.available | 2025-02-20T07:15:13Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/101511 | |
dc.description.abstract | The performance of employees at Telkom WITEL Medan can be measured through the quality and quantity of work they do, especially in the division of data management and drawing inventory surveys, which have defined fields and responsibilities. The purpose of this study is to evaluate various aspects of employee performance at PT Telkom Witel Medan, such as communication, compensation, competence, and job satisfaction. The population is all workers of the data management and drawing inventory survey division at PT Telkom Witel Medan, totaling 80 people, and the entire population is sampled in this study. The data analysis technique was processed using SEM - PLS (Structural Equation Modeling - Partial Least Square). The results of this study indicate that: 1) In the variable Communication, Salary, and Competence, only Communication has an effect on Employee Performance; 2) On the variables of Communication, Salary, and Competence affect Job Satisfaction; 3) Job Satisfaction affects Employee Performance; 4) Job Satisfaction mediates the relationship between the variables of Communication, Salary and Competence on Employee Performance. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Communication | en_US |
dc.subject | Salary | en_US |
dc.subject | Competence | en_US |
dc.subject | Job Satisfaction | en_US |
dc.subject | Employee Performance | en_US |
dc.title | Analisis Determinan Kinerja Karyawan pada Karyawan PT. Telkom Indonesia Witel Medan | en_US |
dc.title.alternative | Analysis of The Determinants of Employee Performance on Employees of PT. Telkom Indonesia Witel Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM227007016 | |
dc.identifier.nidn | NIDN0023117403 | |
dc.identifier.nidn | NIDN0112018003 | |
dc.identifier.kodeprodi | KODEPRODI61102#Magister Manajemen | |
dc.description.pages | 112 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses (Master of Management) [521]
Tesis Magister (Magister Manajemen)