Analisis Pengaruh Karakteristik Inovasi terhadap Kesuksesan Adopsi Mobile Payment di UMKM Coffee Shop Medan
dc.contributor.advisor | Kesuma, Sambas Ade | |
dc.contributor.author | Damanik, Arga Syahputra | |
dc.date.accessioned | 2025-02-27T01:16:01Z | |
dc.date.available | 2025-02-27T01:16:01Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/101655 | |
dc.description.abstract | The objective of this study is to examine the impact of relative advantage, compatibility, complexity, trialability, and observability on the successful adoption of mobile payment systems among MSME coffee shops in Medan. Employing a quantitative approach, this study adopts a cross-sectional design and utilizes a survey method for data collection. The study population comprises owners, managers, and accounting staff of MSME coffee shops in Medan listed on Google Maps. A total of 258 questionnaires were distributed across 86 MSME coffee shops, yielding 174 valid responses for analysis. The findings demonstrate that relative advantage, compatibility, trialability, and observability exert a positive and significant influence on the successful adoption of mobile payment systems. Conversely, complexity does not exhibit a significant effect. These results underscore the importance of initiatives such as offering practical demonstrations, minimizing complexity, enhancing perceived benefits, ensuring system observability, and tailoring systems to user preferences as effective strategies to promote the successful adoption of mobile payment technologies. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Relative Advantage | en_US |
dc.subject | Compatibility | en_US |
dc.subject | Complexity | en_US |
dc.subject | Trialability | en_US |
dc.subject | Observability | en_US |
dc.subject | Mobile Payment | en_US |
dc.subject | Adoption Success | en_US |
dc.title | Analisis Pengaruh Karakteristik Inovasi terhadap Kesuksesan Adopsi Mobile Payment di UMKM Coffee Shop Medan | en_US |
dc.title.alternative | Analysis of Effect Innovation Characteristics on the Mobile Payment Adoption Success in Coffee Shop MSMEs Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM200503152 | |
dc.identifier.nidn | NIDN0028127802 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 120 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 4. Quality Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4585]
Skripsi Sarjana