Pemanfaatan Diatomaceous Earth sebagai Substitusi Parsial Semen pada Beton Mutu Tinggi terhadap Pengujian Kuat Lentur Beton
dc.contributor.advisor | Handana, Muhammad Agung Putra | |
dc.contributor.author | Nasution, Akhmad Al Kindi Yaranda | |
dc.date.accessioned | 2025-04-23T07:52:05Z | |
dc.date.available | 2025-04-23T07:52:05Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/103339 | |
dc.description.abstract | The use of high-strength concrete is essential in the construction sector due to its ability to produce high compressive strengths above 55 MPa. However, the high use of cement in the production of this concrete contributes significantly to carbon emissions and production costs. To reduce this environmental impact, Diatomaceous Earth (DE), a natural material rich in silica (SiO2), is used as a partial substitute for cement. DE acts as a pozzolan, which can react with calcium hydroxide from cement hydration, forming calcium silicate hydrate (C-S-H) that strengthens concrete. This study evaluates the effect of DE substitution on flexural strength, workability, and absorption of high-strength concrete with DE variations of 3%, 6%, 9%, 12%, and 15% by weight of cement. Tests were conducted on beams measuring 15 cm x 15 cm x 60 cm after curing for 28 days. The results showed that at 3% DE substitution, the best flexural strength without DE addition was achieved with an average value of 5.20 MPa. However, at 6% and 9% substitution, the flexural strength decreased to 5.16 and 4.49 MPa due to increased porosity. And then it increased again at 12% substitution with an average value of 4.76 MPa. In addition, the workability of the concrete slightly decreased as the DE increased, but was still acceptable, while the absorption increased with higher percentage of DE. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Diatomaceous Earth | en_US |
dc.subject | High Strength Concrete | en_US |
dc.subject | Cement Substitute | en_US |
dc.subject | Flexural Strength | en_US |
dc.subject | Absorption | en_US |
dc.subject | Workability | en_US |
dc.title | Pemanfaatan Diatomaceous Earth sebagai Substitusi Parsial Semen pada Beton Mutu Tinggi terhadap Pengujian Kuat Lentur Beton | en_US |
dc.title.alternative | Utilization of Diatomaceous Earth as a Partial Substitute for Cement in High Performance Concrete for Testing the Flexural Strength of Concrete | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM200404059 | |
dc.identifier.nidn | NIDN0006128204 | |
dc.identifier.kodeprodi | KODEPRODI22201#Teknik Sipil | |
dc.description.pages | 123 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 9. Industry Innovation And Infrastructure | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1512]
Skripsi Sarjana