Evaluasi Kesuksesan Online Marketplace di Indonesia dengan Pendekatan Teori Kesuksesan Sistem Informasi: Persepsi Mahasiswa Akutansi Fakultas Ekonomi dan Bisnis Universitas Sumatera Utara
dc.contributor.advisor | Kesuma, Sambas Ade | |
dc.contributor.advisor | Erwin, Keulana | |
dc.contributor.author | Henry, Henry | |
dc.date.accessioned | 2025-06-16T02:35:44Z | |
dc.date.available | 2025-06-16T02:35:44Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/104362 | |
dc.description.abstract | The primary objective of this study is to evaluate the success of online marketplaces in Indonesia using the Information System Success Theory approach, based on the perceptions of Accounting students at the Faculty of Economics and Business, Universitas Sumatera Utara. Sampling was conducted using systematic random sampling, resulting in 225 valid respondents. The collected data was processed using SPSS and SmartPLS for descriptive statistical analysis and SEM-PLS analysis. Among the six proposed hypotheses, all were accepted. The findings empirically support the Information System Success Theory through the variables of information quality, ease of use, perceived usefulness, user satisfaction, and system dependency. The validity and reliability of all questionnaire items used in the study were also confirmed. The strongest influence was found in the user satisfaction variable, whereas the weakest influence was observed in the information quality variable. The findings of this study contribute to application developers by providing empirical data that can be used as a reference for improving marketplace applications. Specifically, aspects related to information quality, ease of use, perceived usefulness, user satisfaction, and system dependency should be considered to effectively evaluate the success of an information system in the future. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Information Quality | en_US |
dc.subject | Ease of Use | en_US |
dc.subject | Perceived Usefulness | en_US |
dc.subject | User Satisfaction | en_US |
dc.subject | System Dependency | en_US |
dc.title | Evaluasi Kesuksesan Online Marketplace di Indonesia dengan Pendekatan Teori Kesuksesan Sistem Informasi: Persepsi Mahasiswa Akutansi Fakultas Ekonomi dan Bisnis Universitas Sumatera Utara | en_US |
dc.title.alternative | Evaluation of Online Marketplace Success in Indonesia Using the Information System Success Theory Approach: Perceptions of Accounting Students at the Faculty of Economics and Business, Universitas Sumatera Utara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM227017033 | |
dc.identifier.nidn | NIDN0028127802 | |
dc.identifier.nidn | NIDN0013028201 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 124 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 4. Quality Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1350]
Tesis Magister