Pertumbuhan Bambu Betung (Dendrocalamus asper) dan Bambu Belangke (Gigantochloa pruriens) Berdasarkan Karakteristik Tapak di Kecamatan Pancur Batu dan Sei Bingei
dc.contributor.advisor | Elfiati, Deni | |
dc.contributor.advisor | Samsuri | |
dc.contributor.author | Wahyudi, Rizky | |
dc.date.accessioned | 2025-06-19T03:43:48Z | |
dc.date.available | 2025-06-19T03:43:48Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/104449 | |
dc.description.abstract | Bamboo is a plant that plays an important role in the ecosystem and economy because it can grow quickly, can improve degraded land and can replace wood as a building material. This study aims to analyze the effect of land characteristics on the growth of betung and belangke bamboo. Data collection was carried out using the soil composite method and purposive sampling on bamboo. Soil data analysis was carried out in the soil and bamboo analysis laboratory. The results of this study showed that the site in Sei Bingei was more fertile than in Pancurbatu. The height growth of betung bamboo seedlings was more fertile than betung, while the diameter growth of betung bamboo seedlings was more fertile than belangke. The growth of mature bamboo in Pancurbatu was faster than in Sei Bingei. The content of aluminum, potassium, calcium and pH have a significant effect on bamboo growth, but nitrogen, magnesium, phosphorus, ktk, physical properties and environmental conditions are supporting factors for bamboo growth. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Betung | en_US |
dc.subject | Belangke | en_US |
dc.subject | Sei Bingei | en_US |
dc.subject | Pancur Batu | en_US |
dc.subject | Bamboo Saplings | en_US |
dc.subject | Land Charateristics | en_US |
dc.title | Pertumbuhan Bambu Betung (Dendrocalamus asper) dan Bambu Belangke (Gigantochloa pruriens) Berdasarkan Karakteristik Tapak di Kecamatan Pancur Batu dan Sei Bingei | en_US |
dc.title.alternative | Productivity of Betung Bamboo (Dendrocalamus Asper) and Belangke Bamboo (Gigantochloa Pruriens) Based on the Site Characteristics in North Sumatera, Indonesia | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM237055006 | |
dc.identifier.nidn | NIDN0014126802 | |
dc.identifier.nidn | NIDN0009017404 | |
dc.identifier.kodeprodi | KODEPRODI54151#Kehutanan | |
dc.description.pages | 69 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 15. Life On Land | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [20]
Tesis Magister