Pengaruh Konsentrasi Asam Gelugur (Garcinia Atroviridis) terhadap Kualitas Fisik dan Organoleptik Rarit Daging Kerbau
| dc.contributor.advisor | Patriani, Peni | |
| dc.contributor.author | Marbun, Maghribi Aflah | |
| dc.date.accessioned | 2025-10-21T02:00:42Z | |
| dc.date.available | 2025-10-21T02:00:42Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/109965 | |
| dc.description.abstract | Meat is an animal product that is generally perishable, so it requires processing into processed products such as rarit, by utilizing affordable and easily obtained natural spices, namely asam gelugur. Asam gelugur contains various types of organic acids such as citric acid, tartaric acid, malic acid, and ascorbic acid, which have antioxidant activity. This study aims to determine the effect of the addition of asam gelugur (Garcinia atroviridis) Concentration on the physical and organoleptic quality of buffalo meat rarit. The method used was a Completely Randomized Design (CRD) with 4 treatments (P0: without asam gelugur, P1: 15 ml, P2: 30 ml, P3: 45 ml) with 5 replications. The results showed that the addition of asam gelugur had a very significant effect (P<0.01) on the physical and organoleptic quality of buffalo meat rarit. Treatment P1 (15 ml asam gelugur) gave the best results in physical and organoleptic tests. Thus, the marinating dose of asam gelugur fruit can improve the physical and organoleptic quality of buffalo meat rarit. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Gelugur acid | en_US |
| dc.subject | buffalo meat | en_US |
| dc.subject | physical quality | en_US |
| dc.subject | organoleptic | en_US |
| dc.subject | rarit | en_US |
| dc.title | Pengaruh Konsentrasi Asam Gelugur (Garcinia Atroviridis) terhadap Kualitas Fisik dan Organoleptik Rarit Daging Kerbau | en_US |
| dc.title.alternative | The Effect of Gelugur Acid (Garcinia Atroviridis) Concentration on the Physical and Organoleptic Quality of Buffalo Meat Rarit | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM210306058 | |
| dc.identifier.nidn | NIDN0017018404 | |
| dc.identifier.kodeprodi | KODEPRODI54231#Peternakan | |
| dc.description.pages | 71 Pages | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
| dc.subject.sdgs | SDGs 12. Responsible Consumption And Production | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [924]
Skripsi Sarjana
