Analisis Efektivitas Penggunaan Sistem Qris (Quick Response Code Indonesian Standard) pada Umkm di Kota Medan yang Mempengaruhi Tingkat Konsumsi Masyarakat
| dc.contributor.advisor | Sibarani, Magdalena Linda Leonita | |
| dc.contributor.author | Gracia, Yemima | |
| dc.date.accessioned | 2025-10-21T07:48:48Z | |
| dc.date.available | 2025-10-21T07:48:48Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/110072 | |
| dc.description.abstract | This study aims to analyze the effectiveness of the QRIS (Quick Response Code Indonesian Standard) system used by Micro, Small, and Medium Enterprises (MSMEs) in Medan City and its influence on consumer spending behavior. The research employed a qualitative approach with data collected through in-depth interviews and direct observations involving MSME actors and consumers who regularly use QRIS in daily transactions. The findings indicate that QRIS is perceived as effective by MSME actors in facilitating faster transactions, reducing dependency on cash, and enabling easier digital financial recording. Furthermore, the use of QRIS also influences consumer behavior, as the ease of non-cash payments contributes to increased purchasing frequency and impulsive spending. However, the overall implementation of QRIS remains uneven due to challenges such as limited internet access, low digital literacy, and public concerns about system security. In conclusion, QRIS holds significant potential to support MSME growth and shape urban consumer behavior, provided it is accompanied by improvements in education, infrastructure, and public trust. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | QRIS | en_US |
| dc.subject | MSMEs | en_US |
| dc.subject | Consumer Behavior | en_US |
| dc.subject | Effectiveness | en_US |
| dc.subject | Digital Payment System | en_US |
| dc.title | Analisis Efektivitas Penggunaan Sistem Qris (Quick Response Code Indonesian Standard) pada Umkm di Kota Medan yang Mempengaruhi Tingkat Konsumsi Masyarakat | en_US |
| dc.title.alternative | Analysis of the Effectiveness ff Using the Qris (Quick Response Code Indonesian Standard) System in Msmes in Medan City which Influences the Level of Public Consumption | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM222101007 | |
| dc.identifier.nidn | NIDN0015087004 | |
| dc.identifier.kodeprodi | KODEPRODI61406#Keuangan | |
| dc.description.pages | 68 Pages | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
| dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [219]
Kertas Karya Diploma
