Rancang Bangun Alat Produksi Biodiesel Non-Katalitik menggunakan Static Mixing Reactor Tipe Helix
| dc.contributor.advisor | Sigalingging, Riswanti | |
| dc.contributor.author | Siahaan, Novita Grace Rindu Marito Br | |
| dc.date.accessioned | 2025-12-16T01:30:18Z | |
| dc.date.available | 2025-12-16T01:30:18Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/110903 | |
| dc.description.abstract | The increasing energy demand has driven the development of alternative fuels, one of which is biodiesel. Biodiesel production generally employs catalysts; however, this method has several drawbacks, including soap formation, purification difficulties, and additional costs for neutralising catalyst residue. The non-catalytic method was selected as an alternative because it reduces purification steps, is more flexible with feedstocks containing high free fatty acid content, and has the potential to be more economical. The study aims to design, construct, and test a non-catalytic biodiesel production device using a helix-type static mixing reactor. The research method applied was an experimental approach supported by literature studies as the basis for design and equipment evaluation. The results showed that the apparatus yield achieved was 58.67%, the yield was 15.6% (v/v), 15.8% (w/w), 17.7% (theoretical), 84.13% (GC), the total glycerol content was 0.18%, the methyl ester content achieved was 94.9%, the kinematic viscosity was 2.63 cSt, and the break-even point (BEP) was reached at a production level of 2,730 L/year. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | biodiesel | en_US |
| dc.subject | non-catalytic | en_US |
| dc.subject | total glycerol | en_US |
| dc.subject | methyl ester | en_US |
| dc.subject | kinematic viscosity | en_US |
| dc.subject | yield | en_US |
| dc.subject | BEP | en_US |
| dc.title | Rancang Bangun Alat Produksi Biodiesel Non-Katalitik menggunakan Static Mixing Reactor Tipe Helix | en_US |
| dc.title.alternative | Design of Non-Catalytic Biodiesel Production Equipment Using a Helix Type Static Mixer Reactor | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM190308038 | |
| dc.identifier.nidn | NIDN0007058006 | |
| dc.identifier.kodeprodi | KODEPRODI54208#Teknik Pertanian dan Biosistem | |
| dc.description.pages | 69 Pages | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
| dc.subject.sdgs | SDGs 9. Industry Innovation And Infrastructure | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1083]
Skripsi Sarjana
