Perancangan Sistem Pemantau Keadaan Tanah di Sekitar Daerah Erupsi Gunung Sinabung dengan Menggunakan Wireless Sensor Network
dc.contributor.advisor | Sinulingga, Emerson Pascawira | |
dc.contributor.author | Silaban, Frans Mathews | |
dc.date.accessioned | 2020-01-21T01:44:37Z | |
dc.date.available | 2020-01-21T01:44:37Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repositori.usu.ac.id/handle/123456789/22887 | |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Sinabung | en_US |
dc.subject | WSN | en_US |
dc.subject | Tanah | en_US |
dc.subject | 3G | en_US |
dc.subject | Plug and Smart Agriculture | en_US |
dc.title | Perancangan Sistem Pemantau Keadaan Tanah di Sekitar Daerah Erupsi Gunung Sinabung dengan Menggunakan Wireless Sensor Network | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM110402101 | |
dc.description.pages | 141 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1461]
Skripsi Sarjana