Studi Analisis Simulasi tentang Korelasi Suhu Sintering dan Persentase Aditif Mullit 3al2o3.2sio2 dengan Sifat Mekanik Keramik Alumina Al2o3
dc.contributor.advisor | Zarlis, Muhammad | |
dc.contributor.advisor | Sembiring, Anwar Dharma | |
dc.contributor.author | Rais, Muhammad | |
dc.date.accessioned | 2021-07-08T04:37:12Z | |
dc.date.available | 2021-07-08T04:37:12Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://repositori.usu.ac.id/handle/123456789/35131 | |
dc.description.abstract | Telah dilakukan penelitian analisis simulasi korelasi suhu sintering dan persentase aditif mullit 3Al2O3.2SiO2 dengan sifat mekanik keramik alumina Al2O3. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Analisis Simulasi | en_US |
dc.subject | Korelasi | en_US |
dc.subject | Suhu Sintering | en_US |
dc.subject | Aditif Mullit | en_US |
dc.subject | Mekanik Keramik | en_US |
dc.subject | Alumina | en_US |
dc.title | Studi Analisis Simulasi tentang Korelasi Suhu Sintering dan Persentase Aditif Mullit 3al2o3.2sio2 dengan Sifat Mekanik Keramik Alumina Al2o3 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM057026007 | |
dc.description.pages | 76 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [307]
Tesis Magister