Analisis Watermarking Citra Warna dengan Micro Genetic Algorithm dan Discrete Wavelet Transform
dc.contributor.advisor | Zarlis, Muhammad | |
dc.contributor.advisor | Nababan, Erna Budhiarti | |
dc.contributor.author | Hardisal, Hardisal | |
dc.date.accessioned | 2022-09-26T07:48:01Z | |
dc.date.available | 2022-09-26T07:48:01Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/50306 | |
dc.description.abstract | There are four issue that become the problem in watermarking, they are imperceptibility, robustness, capacity, and security. There is trade-off among them, especially to tle achievement of visual quality of image (imperceptibility) and substantiality of watermark (robustness). The difficulties in controlling both of them can be met simulatneously. The insertion watermark directly in transform domain is considered more promising in maintaining robustness, but it is difficult to control the visual qualily. Therefore, this study will analyze the watermarking technique in RGB image by using micro-GA and DWT which expected to control the embedding process so that the visual quality of image and subtantiality of watermark to be balanced. The insertion is executed on the saturation channel of the HSV color coordinates, that previously transformed to the ftequency domain by using DWT. The aspects of image quality is measured by PSNR" while the robustness is measured based on NC value. The experimental results prove that this methode worked well to sustain visual quality of image and robustness of watermark. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | color image | en_US |
dc.subject | watermark | en_US |
dc.subject | watermarking | en_US |
dc.subject | DWT | en_US |
dc.subject | micro-GA | en_US |
dc.subject | PSNR | en_US |
dc.subject | NC | en_US |
dc.subject | imperceptibility | en_US |
dc.subject | robustness | en_US |
dc.title | Analisis Watermarking Citra Warna dengan Micro Genetic Algorithm dan Discrete Wavelet Transform | en_US |
dc.identifier.nim | NIM117038052 | |
dc.identifier.nidn | NIDN0001075703 | |
dc.identifier.nidn | NIDN0026106209 | |
dc.identifier.kodeprodi | KODEPROD55101#TeknikInformatika | |
dc.description.pages | 90 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [621]
Tesis Magister