Analisa Kadar Fosfor Pada Tanah dengan Cara Spektrofotometri UV- Vis di Taman Agroinovasi BPTP Sumut
| dc.contributor.advisor | Bangun, Nimpan | |
| dc.contributor.author | Haya, Via Miratul | |
| dc.date.accessioned | 2022-10-18T02:32:06Z | |
| dc.date.available | 2022-10-18T02:32:06Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/50651 | |
| dc.description.abstract | Determination of phosphorus levels in soil at the North Sumatra Agricultural Technology Study Center (BPTP SUMUT) using the Bray I method for 5 samples. The analysis was carried out using spectrophotometry at a wavelength of 693 nm. from the analysis results obtained phosphorus levels in sample No. 1 for a sample of 7,56 ppm, No. 2 of 7,89 ppm, No. 3 of 17,56, No. 4 of 15,66 ppm, No. 5 of 40,56 ppm | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Bray I | en_US |
| dc.subject | phosphor | en_US |
| dc.subject | Soil | en_US |
| dc.subject | UV-Vis spectrophotometry | en_US |
| dc.title | Analisa Kadar Fosfor Pada Tanah dengan Cara Spektrofotometri UV- Vis di Taman Agroinovasi BPTP Sumut | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM192401065 | |
| dc.identifier.nidn | NIDN8836140017 | |
| dc.identifier.kodeprodi | KODEPRODI47401#D3Kimia | |
| dc.description.pages | 42 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

