Hubungan Skor Tromboemboli dengan Skala Performans Karnofsky pada Pasien Tumor Intrakranial
dc.contributor.advisor | Anwar, Yuneldi | |
dc.contributor.advisor | Nasution, Irina Kemala | |
dc.contributor.author | Erwin, Iswandi | |
dc.date.accessioned | 2022-10-18T03:44:25Z | |
dc.date.available | 2022-10-18T03:44:25Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/50664 | |
dc.description.abstract | Background: Patients with malignancy profile especially ones with intracranial tumor are at risk of thrombosis and hemostatic disturbance that could be clinically measured with various thromboembolic scores. Purpose: Purpose of this study is to evaluate the correlation between thromboembolic score and kamofsky performance scale (KPS) as functional outcome measurement for intracranial tumor patients. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Tumor | en_US |
dc.subject | Thrombosis | en_US |
dc.subject | Emboii | en_US |
dc.subject | Kamofsky Performance Scale | en_US |
dc.title | Hubungan Skor Tromboemboli dengan Skala Performans Karnofsky pada Pasien Tumor Intrakranial | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM127041059 | |
dc.identifier.nidn | NIDN0001065305 | |
dc.identifier.nidn | NIDN0003098004 | |
dc.identifier.kodeprodi | KODEPRODI11703#Neurologi | |
dc.description.pages | 114 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [156]
Tesis Magister