Faktor Resiko yang Mempengaruhi Perbedaan Tingkat Kualitas Hidup Penderita Pasca Luka Bakar berdasarkan Burn Specific Health Scale-Brief (BSHS-B) di RSUP H. Adam Malik
dc.contributor.advisor | Tarigan, Utama Abdi | |
dc.contributor.advisor | Buchari, Frank Bietra | |
dc.contributor.author | Hasibuan, Dwi Harry Mulia | |
dc.date.accessioned | 2022-10-18T04:27:50Z | |
dc.date.available | 2022-10-18T04:27:50Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/50671 | |
dc.description.abstract | Introduction: Burns and other related injurics are still one of the main causes of death and disability worldwide. Burns often cause physical, psychological and economic losses. The Specific Health Scale-Brief Burn (BSHS-B) is a scale thar has been prepared to measure recovery after the occurrence of burns. This scale includes nine areas of assessment: simple abilities, hand function, work, beat sensitivity, treatment regimens, affect, body image, interpersonal relationships. and sexuality. The purpose of this study, was to determine the risk factors that influence the difference in the quality of life of post-burn patients based on BSHS-B in H. Adam Malik General Hospital. patients hascd on IISHS.B irr lt. ,.\darn \,lalik Generat Hospiral | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Burn | en_US |
dc.subject | Quality of Life | en_US |
dc.subject | BSHS-B | en_US |
dc.subject | Risk Factor | en_US |
dc.title | Faktor Resiko yang Mempengaruhi Perbedaan Tingkat Kualitas Hidup Penderita Pasca Luka Bakar berdasarkan Burn Specific Health Scale-Brief (BSHS-B) di RSUP H. Adam Malik | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM127102011 | |
dc.identifier.kodeprodi | KODEPRODI11707#Ilmu Bedah | |
dc.description.pages | 66 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [200]
Tesis Magister