Pengaruh Media Sosial, Atraksi, Kualitas Pelayanan dan Fasilitas terhadap Minat Berkunjung Ulang dan Kepuasan Pelanggan Sebagai Variabel Intervening Ke Geopark Kaldera Toba di Desa Sianjur Mulamula
dc.contributor.advisor | Rini, Endang Sulistya | |
dc.contributor.advisor | Fadli, Fadli | |
dc.contributor.author | Harahap, Agung Solikhin | |
dc.date.accessioned | 2022-11-03T08:48:40Z | |
dc.date.available | 2022-11-03T08:48:40Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/53638 | |
dc.description.abstract | The objective of the research is to determine and analyze the effects of tourist attraction, social media, service quality, and facilities on intention to revisit Toba Caldera Geopark at Sianjur MulaMula village using visitor satisfaction as an intervening variable. The research employs descriptive quantitative method. The samples are 100 respondents who visit Sianjur Mulamula village. The data are gathered by distributing questionnaires. The result of the research shows that attraction has some effects on intent;on to revisit, service quality has some effects on visitor satisfaction, and visitor satisfaction has some effects on intention to revisit. Meanwhile, social media and facilities do not have any effects on satisfaction. Social media, service quality, andfacilities do not have any effects on intention to revisit. Visitor satisfaction is unable to mediate the effects of social media on intention to revisit, but it is able to mediate the effects of tourist attractions, service quality, and facilities on intention to revisit. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Attraction | en_US |
dc.subject | Social Media | en_US |
dc.subject | Service Quality | en_US |
dc.subject | Facilitites | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Intention to revisit | en_US |
dc.title | Pengaruh Media Sosial, Atraksi, Kualitas Pelayanan dan Fasilitas terhadap Minat Berkunjung Ulang dan Kepuasan Pelanggan Sebagai Variabel Intervening Ke Geopark Kaldera Toba di Desa Sianjur Mulamula | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM177019013 | |
dc.identifier.nidn | NIDN0013056205 | |
dc.identifier.nidn | NIDN0028068104 | |
dc.identifier.kodeprodi | KODEPRODI61101#Ilmu Manajemen | |
dc.description.pages | 166 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1182]
Tesis Magister