Analisis Faktor-Faktor yang Mempengaruhi Kinerja Keuangan dengan Kualitas Audit sebagai Variabel Moderasi pada Perusahaan Farmasi yang Terdaftar di Bei Periode 2009 – 2019
dc.contributor.advisor | Yahya, Idhar | |
dc.contributor.advisor | Rujiman, Rijiman | |
dc.contributor.author | Prihatini, Rizky | |
dc.date.accessioned | 2022-11-07T02:09:56Z | |
dc.date.available | 2022-11-07T02:09:56Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/54641 | |
dc.description.abstract | The purpose of this study is to prove the effect of company size, sales growth, audit committee, liquidity, managerial ownership and audit quality on financial performance of pharmaceutical companies listed on the IDX for the 2009–2019 period. This research uses a causal associative research approach. The population in this study were all pharmaceutical companies listed on the IDX in 2009-2019. The data analysis used is panel data regression analysis and residual test using Eviews 9 software. The findings show that company size, audit committee, liquidity and managerial ownership are partially proven to have a significant effect on the company's financial performance, while sales growth has no significant effect. The proposed hypothesis regarding simultaneous influence is also accepted. Moderating shows that audit quality is not able to moderate managerial ownership and sales growth on financial performance, however, audit quality is only able to moderate the effect of company size, audit committee and liquidity on the financial performance of pharmaceutical companies listed on the IDX in 2009-2019. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | financial performance | en_US |
dc.subject | audit quality and pharmaceutical company | en_US |
dc.title | Analisis Faktor-Faktor yang Mempengaruhi Kinerja Keuangan dengan Kualitas Audit sebagai Variabel Moderasi pada Perusahaan Farmasi yang Terdaftar di Bei Periode 2009 – 2019 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM167017005 | |
dc.identifier.nidn | NIDN0024045807 | |
dc.identifier.nidn | NIDN 8899040017 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 126 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4585]
Skripsi Sarjana