Relasi Ketercapaian pada Vertex dari Digraph
dc.contributor.advisor | Suwilo, Saib | |
dc.contributor.advisor | Mawengkang, Herman | |
dc.contributor.author | Siregar, Tiopan Rahmat | |
dc.date.accessioned | 2022-11-17T03:19:23Z | |
dc.date.available | 2022-11-17T03:19:23Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/61196 | |
dc.description.abstract | In this thesis we investigates reachabiIity relations on the vertices of digraphs. If W is a walk in a digraph D, then the height of W is equal to the number of arcs traversed, in the direction coinciding with their orientation, minus the number of arcs traversed opposite to their orientation. Two vertices u,u E V (D) are related if there exists a walk of height 0 between u and v such that the height of every subwalk of W, starting at u, is contained in the interval [a, b], where is a non-positive integer or a = -oo and b is a non-negative integer or b = oo. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Digraph | en_US |
dc.subject | Vertex | en_US |
dc.subject | Reachability relations | en_US |
dc.title | Relasi Ketercapaian pada Vertex dari Digraph | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM087021072 | |
dc.identifier.nidn | NIDN0009016402 | |
dc.identifier.nidn | NIDN8859540017 | |
dc.identifier.kodeprodi | KODEPRODI44101#Matematika | |
dc.description.pages | 43 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [412]
Tesis Magister