Pemodelan Mean Residual Life dengan Adanya Resiko Persaingan
dc.contributor.advisor | Mawengkang, Herman | |
dc.contributor.advisor | Sitompul, Opim Salim | |
dc.contributor.author | Amalia, Amalia | |
dc.date.accessioned | 2022-11-17T03:38:41Z | |
dc.date.available | 2022-11-17T03:38:41Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/61240 | |
dc.description.abstract | The addition of a constant competing risk corresponding ta an additional, usually less significant, source of failure frequently improves the fit ion reliability and survival analysis. This is often termed a lift, as the effect is to increase the hazard rate (HR) function by a constant, which does not, of course, change the shape and hence the turning points of the HR function. However, lifting the HR function does not in general, mean lowering the corresponding mean residual life (MRL) function by a constant. Hence, it is of interest to examine the changes in the shape of the MRL function, and in the locations of its turning points, resulting from a lift in the HR function. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Competing Risk | en_US |
dc.subject | Reliability | en_US |
dc.subject | Hazard Function | en_US |
dc.subject | Mean Residual Life | en_US |
dc.title | Pemodelan Mean Residual Life dengan Adanya Resiko Persaingan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM097021082 | |
dc.identifier.nidn | NIDN8859540017 | |
dc.identifier.nidn | NIDN0017086108 | |
dc.identifier.kodeprodi | KODEPRODI44101#Matematika | |
dc.description.pages | 51 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [412]
Tesis Magister