Analisis Pengaruh Variabel Fundamental terhadap Abnormal Return Saham pada Perusahaan Makanan dan Minuman yang Terdaftar di Bursa Efek Indonesia pada periode Tahun 2008 sampai 2011
dc.contributor.advisor | Azhar | |
dc.contributor.advisor | Djanahar, Irwan | |
dc.contributor.author | Takkasima, Albert | |
dc.date.accessioned | 2022-11-19T03:58:44Z | |
dc.date.available | 2022-11-19T03:58:44Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/62097 | |
dc.description.abstract | This research aims to analyze factors that affectabnormal return in the food and beverages industries listed in Indonesia Stock Exchange on 2008-2011. This study analyzes the influence of several factor namely, Return On Equity, Price Earning Ratio, Price to Book Value and Total Asset. Researcher collected datas by using purposive sampling method inautomotive industries that listed in Indonesia StockExchange in 2007-2011. There are 12automotive industries are used as samples in this study for 4 years, so that there are 48 analysis units in this research. The analysis methodof this study is multiple regression. The result data analysis indicates that Price Earning Ratio is the only independent variable that influences the Abnormal Return significantly. However,Return On Equity,Price to Book Value and Total Assetdo not show significant influence on the Abnormal Return | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Return On Equity | en_US |
dc.subject | Price Earning Ratio | en_US |
dc.subject | Price to Book Value | en_US |
dc.subject | Total Asset | en_US |
dc.subject | Abnormal Return | en_US |
dc.title | Analisis Pengaruh Variabel Fundamental terhadap Abnormal Return Saham pada Perusahaan Makanan dan Minuman yang Terdaftar di Bursa Efek Indonesia pada periode Tahun 2008 sampai 2011 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM080503187 | |
dc.identifier.nidn | NIDN0007045602 | |
dc.identifier.nidn | NIDN0013015605 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 94 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4585]
Skripsi Sarjana