Pengaruh Modal Kerja pada Laporan Keuangan terhadap Harga Saham pada Perusahaan Makanan & Minuman di Bursa Efek Indonesia
dc.contributor.advisor | Risanty | |
dc.contributor.author | Tobing, Fanny Lumban | |
dc.date.accessioned | 2022-11-23T03:55:07Z | |
dc.date.available | 2022-11-23T03:55:07Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/63845 | |
dc.description.abstract | This research aims to analyze the influence of Current Ratio (CR), Working Capital Turnover (WCT), Current Assets to Total Assets (CATA), dan Current Liabilities to Total Assets (CLTA) toward the stock price of food and beverages companies listed in Indonesia Stock Exchange. The design used in this research in causal Assosiative. Population of this research are 16 food and beverages companies listed in Indonesia Stock Exchange during the period 2009-2011 and the sample consist of 9 companies. Purposive sampling method is used for the sample selection. Data used in the research is secondary data obtained from www.idx.co.id. The dependent variabel is stock price, while the dependent variabel are CR, WCT, CATA, and CLTA. This research used multilinear regression analysis for statistical analysis and the regression models have firstly been tested in the classical assumption test. The partially test indicated that, each independent variabel (CR, WCT, CATA, and CLTA), give a significant influence to the stock price. The simultaneously test of CR, | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Current ratio | en_US |
dc.subject | working capital turnover | en_US |
dc.subject | current assets to total assets | en_US |
dc.subject | current liabilities to total assets | en_US |
dc.subject | stock price | en_US |
dc.subject | food and beverages. | en_US |
dc.title | Pengaruh Modal Kerja pada Laporan Keuangan terhadap Harga Saham pada Perusahaan Makanan & Minuman di Bursa Efek Indonesia | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM100522167 | |
dc.identifier.nidn | NIDN0009067802 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 83 Halaman | en_US |
dc.description.type | Kertas Karya Diploma |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4585]
Skripsi Sarjana