Pengaruh Komponen Laporan Laba Rugi dan Komponen Arus Kas terhadap Return Saham pada Perusahaan Manufaktur Sektor Industri Barang Konsumsi yang Terdaftar di Bursa Efek Indonesia (BEI) Tahun 2009-2011
dc.contributor.advisor | Rambe, Syahrul | |
dc.contributor.advisor | Nurzaimah | |
dc.contributor.author | Sahera, Dede Delvis | |
dc.date.accessioned | 2022-11-23T04:59:18Z | |
dc.date.available | 2022-11-23T04:59:18Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/63915 | |
dc.description.abstract | This study analyzed the influence of income components (gross profit and net profit) and cash flow components ( cash flows from operating activities and cash flows from investing activities) to stock returns in consumers goodS industry company listed on the Indonesia Stock Exchange (IDX). Data that used in this research are financial statements from each company, published through website www.idx.co.id. Analysis method that used in this research is quantitative method with multiple regressions. Sampling method that used is purposive sampling. Variables that used in this research are net profit per share as X1 variable, gross profit per share as X2 variable, cash flows from operating activities per share as X3 variable, cash flows from investing activities per share as X4 variable and stock returns as Y variable consist of the 18 firm. The results showed that the independents variable (X1, X2, X3,X4) does not have a significant effect on the dependents variable (stock returns) in all at coice. While the parsial, the results showed that net income per share is the only variables which have a significant influence on stock returns. This, it can be concluded that thewhole of independent variables which is tested can’t be used all at once to determine the stock Return. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Stock return | en_US |
dc.subject | Net profit per share | en_US |
dc.subject | Gross profit per share | en_US |
dc.subject | Cash flows from operating activities per share | en_US |
dc.subject | Cash flows from investing activities per share | en_US |
dc.title | Pengaruh Komponen Laporan Laba Rugi dan Komponen Arus Kas terhadap Return Saham pada Perusahaan Manufaktur Sektor Industri Barang Konsumsi yang Terdaftar di Bursa Efek Indonesia (BEI) Tahun 2009-2011 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM090503004 | |
dc.identifier.nidn | NIDN0019125403 | |
dc.identifier.nidn | NIDN0014115801 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 107 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4585]
Skripsi Sarjana