Pengaruh Partisipasi Anggaran, Penekanan Anggaran, dan Informasi Asimetri terhadap Senjangan Anggaran pada KEBUN PT. PP. London Sumatra Indonesia, Tbk.
dc.contributor.advisor | Erlina | |
dc.contributor.advisor | Absah, Yeni | |
dc.contributor.author | Kristiawan, Ganda | |
dc.date.accessioned | 2018-09-18T02:05:42Z | |
dc.date.available | 2018-09-18T02:05:42Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://repositori.usu.ac.id/handle/123456789/6530 | |
dc.description.abstract | The objective of the research was to examine the influence of Budget Participation, Budget Pressure, and asymmetrical information on Budget Asymmetry. The population was 72 business units at PT. PP. London Sumatra. The research subjects were 167 respondents, consisted on Managers, Heads of Administration Department, and Deputy Heads of PT. PP. London Sumatra Indonesia, Tbk. The data were analyzed by using multiple linear regression analysis with an SPSS (Statistical Package for Social Science) version 22.0 software program. The result of the research showed that Budget Participation and Budget Pressure had positive and significant influence on budget asymmetry, while asymmetrical information had negative and significant influence. Simultaneously, the three variables had significant influence on budget asymmetry. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Budget Participation | en_US |
dc.subject | Budget Pressure | en_US |
dc.subject | Asymmetrical Information | en_US |
dc.subject | Budget Asymmetry | en_US |
dc.title | Pengaruh Partisipasi Anggaran, Penekanan Anggaran, dan Informasi Asimetri terhadap Senjangan Anggaran pada KEBUN PT. PP. London Sumatra Indonesia, Tbk. | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM157017099 | en_US |
dc.identifier.submitter | Akhmad Danil | |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1351]
Tesis Magister