Model Matematika untuk Terjun Payung
dc.contributor.advisor | Tulus, Tulus | |
dc.contributor.advisor | Mawengkang, Herman | |
dc.contributor.author | Habsyah, Zullidar | |
dc.date.accessioned | 2022-11-30T04:21:54Z | |
dc.date.available | 2022-11-30T04:21:54Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/67795 | |
dc.description.abstract | A mathematical model of skydiving can be estimated using the differential equation. Skydiving is a problem that was first introduced in the differential equa- tion problem when discussing the problem solving particle motion. The idea of this problem is based on a model for the motion of a paratrooper when air resistance co- efficient changes between free fall and the last position when landing by parachute. Thus these problems will be discussed and presented in a mathematical model using the concept of Newton's second law and differential equations. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Skydiving | en_US |
dc.subject | Newton's second law | en_US |
dc.subject | Differential equation | en_US |
dc.title | Model Matematika untuk Terjun Payung | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM137021018 | |
dc.identifier.nidn | NIDN0001096202 | |
dc.identifier.nidn | NIDN8859540017 | |
dc.identifier.kodeprodi | KODEPRODI44101#Matematika | |
dc.description.pages | 36 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [412]
Tesis Magister