Pengaruh Laba Akuntansi, Dividen, dan Penjualan terhadap Harga saham Perusahaan Terbuka di Bursa Efek Jakarta
dc.contributor.advisor | Lufti, Muslich | |
dc.contributor.author | Febriani, Sry Rahayu | |
dc.date.accessioned | 2022-12-05T03:55:51Z | |
dc.date.available | 2022-12-05T03:55:51Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/69571 | |
dc.description.abstract | This research has purposes to know the effect of account earning, divident, and sales with the stock price of company which listed on Jakarta Stock Exchange. All variables are controlable fundamental factor. The sumple was taken by using nonprobability random sampling (purposive sampling method). The population cover 333 comparties, while the taken sumple consist of 16 companies. The company which taken as sumple was paid their cash divident per share every year in 2000 up to 2003. This results of research shows that all variables have influencing to the stock price. Sales and divident as a dominant factor in influencing stock price. Sales and divident shows positive and significant influences at 5% significant level. Adjusted R is 80,476, it means that divident and sales gives the most contribution to the changes of stock price | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Account earning | en_US |
dc.subject | Divident per Share | en_US |
dc.subject | Sales | en_US |
dc.subject | Stock Price | en_US |
dc.title | Pengaruh Laba Akuntansi, Dividen, dan Penjualan terhadap Harga saham Perusahaan Terbuka di Bursa Efek Jakarta | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM010502105 | |
dc.identifier.nim | KODEPRODI61201#Manajemen | |
dc.identifier.nidn | NIDN0017095804 | |
dc.description.pages | 94 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4422]
Skripsi Sarjana