Analisa Kadar Besi (Fe) dan Tembaga (Cu) dalam Air Zamzam Secara Spektrofotometri Serapan Atom (SSA)
| dc.contributor.advisor | Gultom, Jamahir | |
| dc.contributor.author | Rahmayani, Fatimah | |
| dc.date.accessioned | 2022-12-08T03:22:17Z | |
| dc.date.available | 2022-12-08T03:22:17Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/71355 | |
| dc.description.abstract | Determination of iron (Fe) and copper (Cu) contents in Zamzam water has been carried out. The sample of zamzam water has taken from Mecca, United Emirat Arab. The determination iron and copper were conducted by using Atomic Absorbtion Spectrophotometry. The result obtained show that the iron (Fe) contents in sample is 0,0588 mg/L, while copper (Cu) content is 0,2345 mg/L. Compared with the regulation Of Indonesia Ministry of Health No.907/Menkes/SK/VII/2002 29th July 2002 for Drinking Water, it can be concluded that zamzam water is proper to drink. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Analisa Kadar Besi (Fe) dan Tembaga (Cu) dalam Air Zamzam Secara Spektrofotometri Serapan Atom (SSA) | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM062401048 | |
| dc.identifier.nidn | NIDN0025095203 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 49 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

