Perilaku Harian Ibu dan Anak Orangutan (Pongo Abelii) di Ekowisata Bukit Lawang Taman Nasional Gunung Leuser Kabupaten Langkat
dc.contributor.advisor | J, Arlen H | |
dc.contributor.advisor | Atmoko, Sri Suci Utami | |
dc.contributor.author | Yuliarta, Sri Roma | |
dc.date.accessioned | 2022-12-08T06:43:36Z | |
dc.date.available | 2022-12-08T06:43:36Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/71623 | |
dc.description.abstract | The daily activities of mother and infant Sumatran Orangutan (Pongo abelii) research was conducted from March to June 2008 in Bukit Lawang ecoturism center, Gunung Leuser National Park, sub-district Bohorok, Langkat regency by used Focal Animal Sampling method. The most daily activities shown by orangutan is Resting (57,68%), Feeding (21,24%), Moving (15,17%), Social (3,48%), and Nesting (2,38%). Orangutan activities also shown an indirect relationship with human activities around Bukit Lawang ecoturism center. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Orangutan | en_US |
dc.subject | Daily Activities | en_US |
dc.subject | Bukit Lawang | en_US |
dc.title | Perilaku Harian Ibu dan Anak Orangutan (Pongo Abelii) di Ekowisata Bukit Lawang Taman Nasional Gunung Leuser Kabupaten Langkat | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM040805045 | |
dc.identifier.nidn | NIDN0018105803 | |
dc.identifier.kodeprodi | KODEPRODI46101#Biologi | |
dc.description.pages | 71 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [977]
Skripsi Sarjana