Persentase Tutupan dan Bentuk Pertumbuhan Karang Hidup di Perairan Pulau Ungge Kabupaten Tapanuli Tengah
dc.contributor.advisor | Mulya, Miswar Budi | |
dc.contributor.advisor | Yeanny, Mayang Sari | |
dc.contributor.author | Harefa, Tonisman | |
dc.date.accessioned | 2022-12-08T07:08:20Z | |
dc.date.available | 2022-12-08T07:08:20Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/71646 | |
dc.description.abstract | The research about “ Cover Percentage And Lifeform of Coral Living In Ungge Island Regency of Tapanuli Tengah” has been done on February 2015. The research aims to find out the latest conditions of cover percentage of coral life and its relationship with the parameters of water chemistry physics. Determination station using purposive sampling method based on differences in the activity and position of the island. Coral data retrieval using the "Line Intercept Transect". Pesentage value cover at Station 1 at 74.63%, station 2 at 62.57% , station 3 amounted to 70.63%. The average value of 69.28% and classified in good category. Retrieved 10 forms and dominate the growth coral encrusting and coral massive. Total Suspended Solid (TSS) and Total Dissolved Solid (TDS) strongly correlate to the cover percentage of coral. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Tapanuli Tengah | en_US |
dc.subject | Ungge Island | en_US |
dc.subject | Coral reef | en_US |
dc.title | Persentase Tutupan dan Bentuk Pertumbuhan Karang Hidup di Perairan Pulau Ungge Kabupaten Tapanuli Tengah | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM100805061 | |
dc.identifier.nidn | NIDN0010106904 | |
dc.identifier.nidn | NIDN0026117201 | |
dc.identifier.kodeprodi | KODEPRODI46201#Biologi | |
dc.description.pages | 62 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [977]
Skripsi Sarjana