Penentuan Kehilangan Minyak Kelapa Sawit dari Unit Perebusan yang Terdapat pada Air Kondensat dan Air Kolam Fat Fit dengan Metode Ekstraksi Sokletasi di PTPN III PKS Rambutan Tebing Tinggi
| dc.contributor.advisor | Zuhra, Cut Fatimah | |
| dc.contributor.author | Sembiring, Enny Maulidna | |
| dc.date.accessioned | 2022-12-09T02:45:30Z | |
| dc.date.available | 2022-12-09T02:45:30Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/71848 | |
| dc.description.abstract | The losses of palm oil in unit sterilizer on water condensate dan fat fit are highly can influence of final quantities, so analysis the losses of palm oil the determine done with soxhletation extraction methode. The averge result from analysis losses of palm oil at water condensate = 0,98 % and fat fit = 0,89 %, where are not according to the losses of palm oil standard which determined by PKS, that is content = 0,70% for water condensate and fat fit maximum. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Penentuan Kehilangan Minyak Kelapa Sawit dari Unit Perebusan yang Terdapat pada Air Kondensat dan Air Kolam Fat Fit dengan Metode Ekstraksi Sokletasi di PTPN III PKS Rambutan Tebing Tinggi | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM052401061 | |
| dc.identifier.nidn | NIDN0005047403 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 38 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

