Pengaruh Penambahan Hidrogen Peroksida (H2O2) pada Stage Ekstraksi terhadap Brightness Pulp di Unit Bleaching PT Toba Pulp Lestari Tbk Porsea
| dc.contributor.advisor | Bulan, Rumondang | |
| dc.contributor.author | Sinaga, Markam Alfengki | |
| dc.date.accessioned | 2022-12-09T02:51:37Z | |
| dc.date.available | 2022-12-09T02:51:37Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/71852 | |
| dc.description.abstract | This observation aim to know the addition of hydrogen peroxide (H2O2) optimally to target of brightness has been decided. The target of brightness at extraction step is 83 % ISO. The methodology used in this observation is by doing the direct practice in laboratorium of PT.Toba Pulp Lestari. It can be found the data about the effect of H2O2 to degree level of brightness by this experiment. Based on calculation and discussion can be known of addition H2O2 optimal and its effect to degree of brightness. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Pengaruh Penambahan Hidrogen Peroksida (H2O2) pada Stage Ekstraksi terhadap Brightness Pulp di Unit Bleaching PT Toba Pulp Lestari Tbk Porsea | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM052409013 | |
| dc.identifier.nidn | NIDN0030085402 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 49 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

