Analisa Kadar Kalsium Oksida (CAO) pada Berbagai Jenis Pakan Ayam Secara Titrasi Permanganometri di Baristand Industri Medan
| dc.contributor.advisor | Sebayang, Firman | |
| dc.contributor.author | Tarigan, M.Rosidi | |
| dc.date.accessioned | 2022-12-09T03:40:43Z | |
| dc.date.available | 2022-12-09T03:40:43Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/71879 | |
| dc.description.abstract | Livestock woof is food for the livestock of chicken owning complete content nutrisi. mineral calcium is one of very content nutrisi in need of chicken livestock if insuffiency will cause the mineral deficiencies at the chicken livestock.livestock woof can be differentiated according to used type is adapter for type of livestock and livestock age,every the livestock woof contain the nutrisi which different each other. To adjust the need of nutrisi of chicken livestock hence doing content analysis of nutrisi at pakan livestock Titration Permanganometri is method analyse for the determination of calcium which can analysed by using method of titration permanganometri. From done analysis obtained content of mineral kasium at various type of livestock woof as according to livestock need and as according to SNI (Standard of Indonesia National). | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Analisa Kadar Kalsium Oksida (CAO) pada Berbagai Jenis Pakan Ayam Secara Titrasi Permanganometri di Baristand Industri Medan | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072401030 | |
| dc.identifier.nidn | NIDN0026075604 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 45 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

