Analisis Kadar Angka Permanganat pada Air Minum dan Air Bersih di Balai Dinas Kesehatan Medan
| dc.contributor.advisor | Ginting, Adil | |
| dc.contributor.author | Barutu, Mai Fransiska | |
| dc.date.accessioned | 2022-12-09T04:36:13Z | |
| dc.date.available | 2022-12-09T04:36:13Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/71934 | |
| dc.description.abstract | Analysis of levels permanganate value in dringking water and clean water. content analysis by permanganate oxidation-reduction titration method in acid state, where the organic substances in water were oxidized by potassium permanganate was reduced by the excess of oxalic acid, excess of oxalic acid was titrated back with potassium permanganate. From the analysis was done of the obtained levels of permanganate numbers in drinking water samples from sample I to sample IV is 3.7 mg / l, 5.0 mg / l, 3.4 mg / l, 7 mg / l. And on clean water samples obtained as much as 6.8 mg / l, 7.4 mg / l, 15.8 mg / l, 17.0 mg / l. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Analisis Kadar Angka Permanganat pada Air Minum dan Air Bersih di Balai Dinas Kesehatan Medan | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM092401054 | |
| dc.identifier.nidn | NIDN8882190018 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 46 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

