Penentuan Kadar Asam Lemak Bebas (ALB) dan Kadar Air dalam Crude Palm Oil (Cpo) pada Tangki Timbun di PTPN III Pks Sei Mangkei – Perdagangan
| dc.contributor.advisor | Ginting, Adil | |
| dc.contributor.author | Purba, Fenti Oktonerita | |
| dc.date.accessioned | 2022-12-09T05:05:44Z | |
| dc.date.available | 2022-12-09T05:05:44Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/71967 | |
| dc.description.abstract | The observation has been done of free fatty acid (FFA) and water content crude palm oil since 18 – 28 january 2010 at storage tank.The determination of free fatty acid (FFA) with use titrimetric method (alkali acid titration method) and determination water content with gravimetric method .From result of analysis so can to get of free fatty acid content is 2,80 - 3,50% and then water content is 0,10 - 0,15 %. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Penentuan Kadar Asam Lemak Bebas (ALB) dan Kadar Air dalam Crude Palm Oil (Cpo) pada Tangki Timbun di PTPN III Pks Sei Mangkei – Perdagangan | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072409020 | |
| dc.identifier.nidn | NIDN8882190018 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 48 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

