Pengaruh Pemakaian Butt (Puntung Anoda) terhadap Penambahan Coal Tar Pitch pada Kualitas Anoda di PT Inalum
| dc.contributor.advisor | Bulan, Rumondang | |
| dc.contributor.author | Syahleni, Syahleni | |
| dc.date.accessioned | 2022-12-09T05:25:06Z | |
| dc.date.available | 2022-12-09T05:25:06Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/71987 | |
| dc.description.abstract | The production of aluminium done the way electrolisa process with the use carbon anode. Production of carbon anode with consumption of the more butt influence for anode quality. Because butt revert from reduction furnace still contain butt dust will influence reactivity value and apparent density of anode. To increase reactivity value and apparent density of anode so it is make the new anode modification with done to adding coal tar pitch the optimum as binder. According to observation result show that adding coal tar pitch optimum is 15,01% so that got apparent density value is 1,597, RRCO2 value is 92,85%, and RRCO2 value is 88,6%. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Pengaruh Pemakaian Butt (Puntung Anoda) terhadap Penambahan Coal Tar Pitch pada Kualitas Anoda di PT Inalum | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072409005 | |
| dc.identifier.nidn | NIDN0030085402 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 50 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

