Pengaruh Fraksi Buah (Kematangan Panen) Kelapa Sawit terhadap Kadar Asam Lemak Bebas (Alb) dalam Cpo (Crude Palm Oil) di PTPN III Rambutan Tebing Tinggi
| dc.contributor.advisor | Zaidar, Emma | |
| dc.contributor.author | Purnamasari, Agus | |
| dc.date.accessioned | 2022-12-09T05:28:56Z | |
| dc.date.available | 2022-12-09T05:28:56Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/71991 | |
| dc.description.abstract | The influence of fruit fraction ( harvest ripeness ) of palm to free fatty acid ( FFA ) contents CPO ( Crude Palm Oil ) in PTPN III Rambutan Tebing Tinggi by Free Fatty Acids examination with the alcalimetry titrasion method. The result obtained is FFA unripe fruit faction = 1,9 %, FFA half ripe fruit = 2,5 %, FFA ripe fruit = 3,3 %, and FFA over ripe fruit = 4,0 %. And fraction which is good to processing CPO is at half ripe fruit and ripe fruit because free fatty acid contents smaller than 3,5% matching with industrial standa | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Pengaruh Fraksi Buah (Kematangan Panen) Kelapa Sawit terhadap Kadar Asam Lemak Bebas (Alb) dalam Cpo (Crude Palm Oil) di PTPN III Rambutan Tebing Tinggi | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072409012 | |
| dc.identifier.nidn | NIDN0018125502 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 48 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

