Faktor-Faktor yang Mempengaruhi Rendemen CPO (Crude Palm Oil) di PKS (Pabrik Kelapa Sawit) Adolina PTPN IV Perbaungan
| dc.contributor.advisor | Kaban, Jamaran | |
| dc.contributor.author | Parhusip, Nella Nainggolan | |
| dc.date.accessioned | 2022-12-09T07:06:51Z | |
| dc.date.available | 2022-12-09T07:06:51Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72053 | |
| dc.description.abstract | The determination of rendemen at PKS Adolina PTPN IV Perbaungan is conducted based on the counting of the number of CPO production in comparison with the number of TBS manufactured. During 6 days, the result showing the value of the rendemen obtained has met the standard 21-24% with the average percentage 23,50%. Factors affecting the CPO rendemen are the plants variety, the age, the cultivation, the rippening age, the transporting and the manufacturing process concerning of oil losis. From the observation of boiling water, empty bounches, press waste, seeds and last drap, the value of oil losis was 0.52%, 2.40%, 4.11%, 0.71%, 0.49%. In the fact cost of this oil losis is still according to standard that determining on PKS. The influences of oil losis is the process of manufacturing on boiled station, thresher station, pressing station, polishing drum and at last drap. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Faktor-Faktor yang Mempengaruhi Rendemen CPO (Crude Palm Oil) di PKS (Pabrik Kelapa Sawit) Adolina PTPN IV Perbaungan | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM052409066 | |
| dc.identifier.nidn | NIDN0030065102 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 52 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

