Aktivitas Enzim Peroksidase dan Polifenol Oksidase pada Kalus Terung Belanda (Solanum Betaceum Cav.) Setelah Diinduksi Ems (Ethyl Methane Sulphonate)
dc.contributor.advisor | Elimasni | |
dc.contributor.advisor | Nurwahyuni, Isnaini | |
dc.contributor.author | Purnama, Suria Wulandari | |
dc.date.accessioned | 2022-12-09T07:08:21Z | |
dc.date.available | 2022-12-09T07:08:21Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72055 | |
dc.description.abstract | “The activities of Peroxidase and Pholyphenol Oxidase in The Tamarillo (Solanum betaceum Cav.) Calli with EMS (Ethyl Methane Sulphonate) Induction”, has been done in Plant Tissue Culture Laboratory of Biology Department at Faculty of Mathematics And Natural Science North Sumatra University, Laboratory of Chemistry Kuantitatif at Faculty of Pharmacy North Sumatra University and Laboratory of Biology Molecular Palm Research Centre of Marihat Pematang Siantar, North Sumatra from March until June 2009. The objective of the research was to obtained the effect of concentration and time of submertion of EMS to increase peroxidase and pholyphenol oxidase activities from tamarillo calli. The design of the research is Complete Randomized Design Factorial with 2 factors, those are 4 levels of EMS 0; 0,05; 0,1; and 0,15 % and combined with time of submertion of 30, 60, and 90 minutes. The statistic analysis showed that the raising of concentration and time of submertion of EMS caused decrease of calli fresh weight but it can increase for peroxidase and pholyphenol oxidase activities. The most of fresh weight, peroxidase and pholyphenol oxidase activities is C3T1. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Plant Tissue Culture | en_US |
dc.subject | Tamarillo (Solanum betaceum cav.) | en_US |
dc.subject | EMS | en_US |
dc.subject | Peroxidase | en_US |
dc.subject | Pholyphenol Oxidase | en_US |
dc.title | Aktivitas Enzim Peroksidase dan Polifenol Oksidase pada Kalus Terung Belanda (Solanum Betaceum Cav.) Setelah Diinduksi Ems (Ethyl Methane Sulphonate) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM050805006 | |
dc.identifier.nidn | NIDN0024056503 | |
dc.identifier.nidn | NIDN0023056005 | |
dc.identifier.kodeprodi | KODEPRODI46201#Biologi | |
dc.description.pages | 67 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [925]
Skripsi Sarjana