Penentuan Kadar Silika dalam Bahan Baku Aluminium Fluorida Secara Spektrofotometri
dc.contributor.advisor | Chairuddin | |
dc.contributor.author | Azwinnata, Azwinnata | |
dc.date.accessioned | 2022-12-09T07:10:25Z | |
dc.date.available | 2022-12-09T07:10:25Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72059 | |
dc.description.abstract | Silicate determination at aluminium fluoride which is used as the main ingredient in aluminium smelting plant at PT.INALUM has been carried out. The silicate was measured using UV-Vis spectrophotometer at wave length 655 nm. The result was compared to Japan International Industrial Standard. The results analysis show that the average of silicate in aluminium floride is 0,00763 % amd according to requirements as ingredient in the process of electrolysis of alumina into aluminium at PT.INALUM | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar Silika dalam Bahan Baku Aluminium Fluorida Secara Spektrofotometri | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM072401042 | |
dc.identifier.nidn | NIDN0031125918 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 46 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma