Pengaruh Tekanan Uap dan Waktu Perebusan terhadap Kehilangan Minyak dan Kadar Nos ( Nonoil Solid) pada Air Kondensat di Stasiun Perebusan dengan Pola Perebusan Sistem Tiga Puncak ( Triple Peak) di PTPN III PKS Rambutan Tebing Tinggi
| dc.contributor.advisor | Pasaribu, Nurhaida | |
| dc.contributor.author | T, Harry Laksana | |
| dc.date.accessioned | 2022-12-09T07:25:39Z | |
| dc.date.available | 2022-12-09T07:25:39Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72078 | |
| dc.description.abstract | Palm oil processing is a series of processing of fresh fruit bunches (FFB) into crude oil and palm kernel of good quality. One process is the process of sterilizing. Sterilizing process carried out by flowing steam with the pressure differently according to the pattern of triple peaks sterilizing system. Optimum pressure is 2.8 kg/cm2 and time used 90-110 minutes for sterilizing. In the palm sterilizing obtained water condensates still contains oil. Has done an analysis of oil value and the value of non-oil solid (NOS) in the condensate water in the laboratorium PKS Rambutan. Persentase average value of oil and Non-Oil Solid ( NOS ) value is the value of oil from 1.70 to 1.89% and the value of NOS from 5.13 to 7.08%. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Pengaruh Tekanan Uap dan Waktu Perebusan terhadap Kehilangan Minyak dan Kadar Nos ( Nonoil Solid) pada Air Kondensat di Stasiun Perebusan dengan Pola Perebusan Sistem Tiga Puncak ( Triple Peak) di PTPN III PKS Rambutan Tebing Tinggi | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072409048 | |
| dc.identifier.nidn | NIDN0001115703 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 59 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

