Pengaruh Perbedaan Suhu dan Botol Penyimpanan terhadap Kadar Nitrat (No3 - -N) pada Sampel Air Sungai Deli
| dc.contributor.advisor | Zuhra, Cut Fatimah | |
| dc.contributor.author | Setiawan, Yudha | |
| dc.date.accessioned | 2022-12-09T08:15:49Z | |
| dc.date.available | 2022-12-09T08:15:49Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72145 | |
| dc.description.abstract | Have been analyzed for nitrate content in river water sample deli. Nitrate content is determined each day for three days on some of the storage temperature of 4 ℃ and room temperature, each sample storage in dark bottles and the usual bottle. The analysis was made using the DR 2010 spectrophotometer hach program method. From the analysis di peroleh nitrate content at the temperature 4 ℃ using dark bottles each per day is 0.5, 0.5, 0.5 mg / L. and that use regular bottle is 0.3: 0.3, 0.3 mg / L, at room temperature using dark bottles each per day is 0.5, 0.6, 0.6 mg / L and menggunkan ordinary bottle of each per day is 0.4, 0.3, 0.2. Diproleh nitrate levels in accordance with applicable ISO standards are 10 mg / L. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Pengaruh Perbedaan Suhu dan Botol Penyimpanan terhadap Kadar Nitrat (No3 - -N) pada Sampel Air Sungai Deli | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072401036 | |
| dc.identifier.nidn | NIDN0005047403 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 45 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

