Penentuan Kadar Timbal (Pb) pada Refined Glyserin secara Spektrofotometri di PT. Ecogreen Oleochemicals
| dc.contributor.advisor | Sihotang, Herlince | |
| dc.contributor.author | M, Fadzillah | |
| dc.date.accessioned | 2022-12-09T08:23:41Z | |
| dc.date.available | 2022-12-09T08:23:41Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72157 | |
| dc.description.abstract | The lead (Pb) content in the Refind Glyserin that was produced by PT. Ecogreen Oleochemical Medan as analyzed using Spectrofotometric method at the wavelength λmax = 480 nm used thioacetamide concentrated and acetat buffer as a colouring reagent. The result of analysis showed the lead concentration in Refind Glyserin sample A-015P = 1,65 ppm, sample A-016P = 1,108 ppm, sample A-021P = 1,664 ppm, sample A-020P = 1,107 ppm, and sample A- 052 = 1,099 ppm. Refind Glyserin which produced by PT. Ecogreen Oleochemical Medan was still under from the standart undertaking which is max 5 ppm. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Penentuan Kadar Timbal (Pb) pada Refined Glyserin secara Spektrofotometri di PT. Ecogreen Oleochemicals | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072401018 | |
| dc.identifier.nidn | NIDN0025035505 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 40 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

