Analisa Zat Pewarna pada Minuman Ringan Blackberry dengan Metode Kromatografi Kertas
| dc.contributor.advisor | Bulan, Rumondang | |
| dc.contributor.author | Purnamasari, Lia | |
| dc.date.accessioned | 2022-12-09T08:34:39Z | |
| dc.date.available | 2022-12-09T08:34:39Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72169 | |
| dc.description.abstract | Analysis of dye substance in soft drink blackberry has been done.determination of the dye substance are using paper chromatography,with volume comparison of etil metal keton :aseton : water is 7 : 3 : 3 as eluen, and with sunset yellow,Ponceau 4R,Alura Red,tartrazin,carmoisin,brilliant blue,and eritrosin as standarts.The result of analysis hve been found dye substance carmoisine and brilliant blue in soft drink blackberry.The result are the dye sunstance which gets license to use in food and drink.so, the soft drink blackberry has fulfilled the terms for using. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Analisa Zat Pewarna pada Minuman Ringan Blackberry dengan Metode Kromatografi Kertas | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072401009 | |
| dc.identifier.nidn | NIDN0030085402 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 47 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

