Penentuan Kadar Lemak (Oil Grease) pada Limbah Cair Kelapa Sawit dengan Metode Gravimetri
| dc.contributor.advisor | Sebayang, Firman | |
| dc.contributor.author | Simanjuntak, Megawati | |
| dc.date.accessioned | 2022-12-09T08:38:02Z | |
| dc.date.available | 2022-12-09T08:38:02Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72173 | |
| dc.description.abstract | The determination of oil grease degree has been done to wastewater of oil palm in land application which is being production by Pabrik Kelapa Sawit Rambutan PT.Perkebunan Nusantara III (Persero) Tebing Tinggi with gravimetri methode is separated by soxhletation with some phase that is extraction and destillation. The results is got showned that rate wastewater which is being production by PKS (Pabrik Kelapa Sawit) Rambutan are between 5801 – 5935,9 mg/l. The value still obeyed the standart of determination wastewater of oil palm that is 5000 – 12.000 mg/l. So if wastewater of oil palm have obeyed the standart of determination could wasted to the river. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Penentuan Kadar Lemak (Oil Grease) pada Limbah Cair Kelapa Sawit dengan Metode Gravimetri | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072401043 | |
| dc.identifier.nidn | NIDN0026075604 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 52 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

