Menentukan Konsentrasi NaOH Secara Asidimetri pada Proses Bleaching di PT. Toba Pulp Lestari Tbk Porsea
| dc.contributor.advisor | Surbakti, Darwis | |
| dc.contributor.author | Sinaga, Heppy Love Rida | |
| dc.date.accessioned | 2022-12-09T08:54:33Z | |
| dc.date.available | 2022-12-09T08:54:33Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72186 | |
| dc.description.abstract | In the pulping process in bleaching process in the extraction stage by using Sodium hydroxide (caustic) that fuction as to separate lignin with cellulose and hemicellulose. In the bleaching process target content consentration with ranges 94 – 120 g / l in order to result right. If NaOH few used then still large cellulose and hemicellulose that not yet separated with lignin and then if much NaOH used then can consequence detriment, for the ward off thing interrogate content consentration. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Menentukan Konsentrasi NaOH Secara Asidimetri pada Proses Bleaching di PT. Toba Pulp Lestari Tbk Porsea | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM062401077 | |
| dc.identifier.nidn | NIDN0007075307 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 45 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

