Hubungan Nilai Produktivitas Primer Fitoplankton dengan Kelimpahan Fitoplankton di Sungai Bah Bolon Kota Pematangsiantar dan Kabupaten Simalungun Sumatera Utara
dc.contributor.advisor | Barus, Ternala Alexander | |
dc.contributor.advisor | Yeanny, Mayang Sari | |
dc.contributor.author | Manalu, Erlinda | |
dc.date.accessioned | 2022-12-09T09:19:46Z | |
dc.date.available | 2022-12-09T09:19:46Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72199 | |
dc.description.abstract | An experiment has been conducted to determine the value of primary productivity in correlation with the phytoplankton abundance and chlorophyll a concentration. The value of primary productivity range from 112,90-376,35 mg C/m3/day with the highest value recorded from the first location. It is showed that the value of primary productivity tend to increase along with the phytoplankton abundance and chlorophyll a concentration. Chemical dan physical parameters of water such as temperature, NO3 , PO4 are less correlated with the primary productivity while DO and pH evidently correlated with the primary productivity. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Chlorophyll a | en_US |
dc.subject | photosynthesis | en_US |
dc.subject | primary productivity | en_US |
dc.title | Hubungan Nilai Produktivitas Primer Fitoplankton dengan Kelimpahan Fitoplankton di Sungai Bah Bolon Kota Pematangsiantar dan Kabupaten Simalungun Sumatera Utara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM070805045 | |
dc.identifier.nidn | NIDN0016105806 | |
dc.identifier.nidn | NIDN0026117201 | |
dc.identifier.kodeprodi | KODEPRODI46201#Biologi | |
dc.description.pages | 68 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [977]
Skripsi Sarjana