Pentuan Kadar Natrium Benzoat, Kalium Sorbat dan Natrium Sakarin dalam Sirup dengan Metode Kromatografi Cair Kinerja Tinggi ( KCKT ) di Balai Besar Pengawasan Obat dan Makanan Medan
| dc.contributor.advisor | Andriayani | |
| dc.contributor.author | Subani, Subani | |
| dc.date.accessioned | 2022-12-10T02:29:06Z | |
| dc.date.available | 2022-12-10T02:29:06Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72241 | |
| dc.description.abstract | Sodium benzoate, Potassium sorbate, and sodium saccharin are preservatives and sweetness substances that are used in foods and drinks. this paper had been done analyzed sodium benzoate, potassium sorbate, and sodium saccarin in syrup marquise pohon pisang using High Performance liquid Chromatography ( HPLC ) method. The content of Sodium benzoate that was 1068 mg/kg, sodium saccharin that was 564 mg/kg. were exceeded the maximal limit of Indonesian national standart (SNI 01-2984-92 and SNI 01-6993-04) that were 1000 mg/kg and 300 mg/kg. whereas the content of potassium sorbate wasn’t founded in sample. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Pentuan Kadar Natrium Benzoat, Kalium Sorbat dan Natrium Sakarin dalam Sirup dengan Metode Kromatografi Cair Kinerja Tinggi ( KCKT ) di Balai Besar Pengawasan Obat dan Makanan Medan | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM052401110 | |
| dc.identifier.nidn | NIDN0005036903 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 75 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

