Pengaruh Kadar Zat Pengotor Silikon (Si) dan Besi (Fe) pada Aluminium Cair yang Dihasilkan di Tungku Reduksi terhadap Kesesuaian Standar Grade Aluminium di PT Inalum
| dc.contributor.advisor | Ginting, Mimpin | |
| dc.contributor.author | Nugraha, Harry | |
| dc.date.accessioned | 2022-12-10T03:48:09Z | |
| dc.date.available | 2022-12-10T03:48:09Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72272 | |
| dc.description.abstract | Levels have been performed testing the effect of silica and iron impurities contained in molten aluminum to produce standard of grade aluminum. Generated a lot of aluminum contain impurities, such as iron and silicon can cause corrosion (rusting) and the aluminum colour to yellow. When influences levels in aluminum are a lot shall be controlled by way of re-stirring, the addition of molten, partially molten molding and a decrease in grade. Results of observations made, aluminum produced at PT INALUM still the standard of grade is applied, for S2 grade with higher levels of impurities Si = 0,08 and Fe = 0,12 with purity of 99,85% and G1 grade with higher levels of impurities Si = 0,15 and Fe = 0,20 with purity of 99,70%. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas sumatera Utara | en_US |
| dc.title | Pengaruh Kadar Zat Pengotor Silikon (Si) dan Besi (Fe) pada Aluminium Cair yang Dihasilkan di Tungku Reduksi terhadap Kesesuaian Standar Grade Aluminium di PT Inalum | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM092401056 | |
| dc.identifier.nidn | NIDN0013105502 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 45 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

