Pengaruh Keasaman Tanah terhadap Nilai Aluminium dapat Ditukar pada Tanah di Pusat Penelitian Kelapa Sawit Medan
| dc.contributor.advisor | Marpongahtun | |
| dc.contributor.author | Mahar, Annisa | |
| dc.date.accessioned | 2022-12-10T04:09:30Z | |
| dc.date.available | 2022-12-10T04:09:30Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72281 | |
| dc.description.abstract | Determination the value of Aldd (Aluminium can be exchanged) and pH value of soil at Palm Oil Research Center (PPKS) Medan has been done. Determining the value of Aldd soil with KCl solution of pH 3,70. Measured pH value by KCl extraction solution and H2O. The results obtained by measuring the soil pH value lower in KCl solution than in H2O solution. Filtrate was titration by 0,1 N NaOH solution with indicator phenolphtalein 1 %, neutralized by 0,1 N HCl and then added 4% NaF solution and the final result titrated with HCl solution. Result show that the value of Aldd generally obtained smaller than 15 me/ 100 grams between 2-6 me/100 grams. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Pengaruh Keasaman Tanah terhadap Nilai Aluminium dapat Ditukar pada Tanah di Pusat Penelitian Kelapa Sawit Medan | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM082401015 | |
| dc.identifier.nidn | NIDN0015116110 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 32 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

