Analisa Unsur Hara Fosfor (P) pada Daun Kelapa Sawit Secara Spektrofotometri di Pusat Penelitian Kelapa Sawit (PPKS) Medan
| dc.contributor.advisor | Sebayang, Firman | |
| dc.contributor.author | Syahfitri, Maya Mastura | |
| dc.date.accessioned | 2022-12-10T04:10:43Z | |
| dc.date.available | 2022-12-10T04:10:43Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72282 | |
| dc.description.abstract | Have been conducted by analysis element of hara phosphorus (P) at palm leaf in Indonesian Oil Palm Research Institute at Medan. Determination of phosphorus rate (P) in palm leaf conducted with method of Spektrofotometri UV-Visible. Result of analysis indicate that phosphorus rate the obtained is 0,139% - 0,150% in palm leaf. Of this result indicate that phosphorus rate in palm leaf still less, answer the demand of standard which have been determined by that is between 0,16%-0,19%. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Analisa Unsur Hara Fosfor (P) pada Daun Kelapa Sawit Secara Spektrofotometri di Pusat Penelitian Kelapa Sawit (PPKS) Medan | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM052401039 | |
| dc.identifier.nidn | NIDN0026075604 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 44 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

